Full Series Comparison
Carbon Fiber Sheet Comparison
Multiple Thicknesses · Weave Patterns · Surface Finishes · Custom Services
Specifications Comparison
High-performance carbon fiber sheets for various industries
| Model | CFB-3K-1 Standard 3K |
CFB-3K-2 Thick High Strength |
CFB-UNI Unidirectional |
CFB-CUSTOM Custom Thin |
CFB-COLOR Colored Sheet |
CFB-LARGE Large Format |
|---|---|---|---|---|---|---|
| Image | ![]() Standard 3K Twill/Plain |
![]() Thick Sheet High Strength |
![]() Unidirectional Uni-directional |
![]() Custom Thin 0.5mm+ |
![]() Colored Sheet Multiple Colors |
![]() Large Format 1000×1000mm |
| Material | 100% 3K Carbon Prepreg | 100% 3K Carbon Prepreg | Unidirectional Carbon Prepreg | 100% Carbon Fiber | Toray Carbon + Colored Resin | 100% Carbon Fiber |
| Thickness | 1.0 / 1.5 / 2.0 mm | 3.0 / 4.0 / 5.0 mm | 1.0 / 1.5 / 2.0 mm | 0.5 / 1.0 mm | 1.0 / 1.5 / 2.0 / 2.5 / 3.0 mm | 0.5 / 1.0 / 1.5 / 2.0 mm |
| Surface Finish | Gloss / Matte / 50% Gloss | Gloss / Matte | Gloss / Matte | Gloss / Matte | Gloss / Matte / 50% Gloss | Gloss / Matte |
| Weave Pattern | 3K Twill / Plain | 3K Twill | Unidirectional | 3K Twill / Plain | 3K Twill / Plain / Uni | 3K Twill / Plain |
| Standard Size | 400×500 mm | 500×600 mm | 400×500 mm | Custom | Custom | 1000×1000 mm |
| Max Custom Size | 1200×2400 mm | 1200×2400 mm | 1200×2400 mm | Customer request | Customer request | 1200×2400 mm |
| Operating Temp. | -50°C ~ +120°C | -50°C ~ +120°C | -50°C ~ +120°C | -50°C ~ +200°C | -50°C ~ +150°C | -100°C ~ +100°C |
| Tensile Strength | ≥3500 MPa | ≥3500 MPa | ≥2800 MPa | ≥3500 MPa | ≥3000 MPa | ≥3500 MPa |
| Package Size (cm) | 50×50×10 | 55×7×7 | 50×20×30 | 50×20×30 | 55×7×7 | 100×20×20 |
| Weight per Unit | 2.0 kg | 3.0 kg | 2.0 kg | 1.0 kg | 1.0 kg | 1.0 kg |
| MOQ | 10 pcs | 10 pcs | 10 pcs | 1 pc | 10 pcs | 1 pc |
| Highlights | Classic 3K WeaveHigh RigidityLightweight | Ultra High StrengthImpact ResistantDurable | Unidirectional StrengthTailored LayupHigh Modulus | Ultra Thin & LightCustom SizesEco-friendly | Color OptionsCustom LogoDecorative | Large FormatExcellent FlatnessIndustrial Grade |
| OEM / Custom | Supported | Supported | Supported | Supported | Supported | Supported |
* For more product details, please contact our customer service.
Application Scenarios
High-performance carbon fiber sheets for diverse industries
Outdoor Gear
Backpack frames, protective gear, ski reinforcements, structural components.
Drones / RC Models
Fuselage frames, arms, battery plates – lightweight and high strength.
Automotive / Sports Equipment
Interior panels, racing parts, bicycle components, sports gear shells.
Industrial / Medical
Equipment panels, robotic arms, rehabilitation braces, surgical tables.
