Full Series Comparison
Carbon Fiber Tube Comparison
High Strength · Lightweight · Customizable · Multiple Weave Options
Specifications Comparison
High-performance carbon fiber tubes for industrial, sporting, and recreational applications
| Model | SW-TB Barrel Tube |
SW-FT Fishing Tube |
SW-PL Pool Cue |
SW-3K 3K Telescopic |
SW-PU Pultruded Tube |
SW-MT Matte Finish Tube |
|---|---|---|---|---|---|---|
| Image | ![]() Barrel Tube Customizable |
![]() Fishing Tube Carbon Fiber |
![]() Pool Cue 2‑Piece |
![]() 3K Telescopic Roll Wrapped |
![]() Pultruded Tube Continuous Length |
![]() Matte Finish Tube 3K Twill/Plain |
| Material | 100% Carbon Fiber | 100% Carbon Fiber | Carbon Fiber Shaft + Ash Forearm | 100% Carbon Fiber (Toray) | 100% Carbon Fiber (Toray) | 100% Carbon Fiber |
| Surface Finish | Gloss / Matte / 50% Gloss | Gloss / Matte / 50% Gloss | Gloss / Matte | Gloss | Gloss / Matte / 50% Gloss | Matte |
| Weave Pattern | 3K Twill / Plain / Unidirectional | 3K Twill / Plain | 3K Twill / Plain | 3K Twill / Plain / Uni | 3K Twill / Plain / Uni | 3K Twill / Plain |
| Wall Thickness | 1.0 / 1.5 / 2.0 / 2.5 / 3.0 mm (custom) | 1.0 / 1.5 / 2.0 / 2.5 / 3.0 mm | Progressive taper, custom | 1.0 / 1.5 / 2.0 / 2.5 / 3.0 mm (custom) | 1.0 / 1.5 / 2.0 mm | 1.5 mm (custom available) |
| Outer Diameter Range | 2 – 100 mm (custom) | Custom | Custom (tapered) | 2 – 100 mm | 1 – 50 mm | Custom |
| Length | Custom (up to 1000 mm) | Custom | 74 cm (standard), custom | Custom (up to 1000 mm) | Continuous 1‑1000 m | Custom |
| Operating Temp. | -50°C ~ +200°C | -50°C ~ +200°C | Normal | Normal | 150°C | -50°C ~ +100°C |
| Weight (approx.) | 19 oz (for cue), variable | Lightweight | 19 oz (standard cue) | Lightweight | Lightweight | Lightweight |
| MOQ | 10 pcs | 10 pcs | 10 pcs | 10 pcs | 10 pcs | 10 pcs |
| Package Size (cm) | Custom (e.g., 50×5×5) | Custom | 50×5×5 | 50×5×5 | 55×7×7 | 80×10×10 |
| Highlights | Custom colorsHigh strength24/7 service | WaterproofCorrosion resistantCustom logo | Radial jointDurablePremium finish | Roll wrapped3K weaveTelescopic | Continuous lengthHigh modulusCost effective | Matte surfaceLightweightOEM/ODM |
| Custom Services | Logo, color, size, surface | Logo, color, size | Logo, weight, finish | Logo, color, diameter | Length, diameter, surface | Logo, color, thickness |
* For more product details, please contact our customer service.
Application Scenarios
Versatile carbon fiber tubes for diverse industries
Fishing Equipment
Fishing rods, landing nets, and tackle accessories.
Sports & Recreation
Tent poles, drone arms, ski poles, bicycle frames.
Industrial Applications
Automation arms, rollers, telescopic poles, structural supports.
Consumer Goods
Walking sticks, selfie sticks, pool cues, decorative tubes.
